Associate in Science Degree
Description:
This program prepares students to transfer to a four-year college or university to complete a bachelor's degree in biology, chemistry, computer science, math, or physics. The program will give students a solid foundation in math and science. Students should obtain program requirements and transfer equivalencies from the college to which they are transferring.
Contact Information:
Division: Math, Natural and Behavioral Sciences
School: Transfer and University Parallel Programs
Department: Physical Sciences
Advisors:
See the concentrations below to select an advisor.
Articulation:
This program will fulfill MACRAO requirements if, in addition to the courses completed to meet General Education requirements, students complete one additional course in Social and Behavioral Science. Students must have their transcripts certified for MACRAO completion by the WCC Student Records Office.
Admission Requirements:
- Students must have an Academic Math Level of 7 to begin the math sequence. Two years of high school algebra and one year of high school pre-calculus are recommended to prepare for this program.
- The chemistry, physics, and computer science concentrations require one semester of high school physics or PHY 105 or PHY 111 with a "C" or better to enroll in PHY 211.
- A high school computer course or CIS 100 is required to enroll in CIS 110.
- The biology, chemistry, and physics concentrations require one year of high school chemistry or CEM 090 to enroll in CEM 111.
| General Education Requirements | (31 Credits) | ||
| ENG 111 | Composition I | 4 | |
| ENG 226 | Composition II | 3 | |
| COM 101 | Fundamentals of Speaking | 3 | |
| MTH 191 | Calculus I | 5 | |
| BIO 101 or | * | Concepts of Biology | |
| PHY 111 | General Physics I | 4 | |
| PSY 100 | Introduction to Psychology | 3 | |
| PLS 112 | Introduction to American Government | 3 | |
| Arts/Hum. | Elective(s) | 6 | |
| *The BMED concentration requires BIO 101 & BIO 103. The CMED, COMS, and PENG concentrations require PHY 111 & PHY 122. The MATH concentration may choose either the BIO or PHY sequence. | |||
| Core Courses | (12 Credits) | ||
| CPS 171 | Introduction to Programming with C++ | 4 | |
| MTH 192 | Calculus II | 4 | |
| BIO 103 or | General Biology II | ||
| PHY 122 | General Physics II | 4 | |
Program Concentrations:
Complete the requirements for one of the following concentrations. The same course may not be used to meet both a concentration requirement and other program requirements above. Please consult an advisor to select appropriate electives.
| Biology/Pre-Medicine (BMED) | (24 - 25 Credits) | ||
| CEM 111 | General Chemistry I | 4 | |
| CEM 122 | General Chemistry II | 4 | |
| CEM 211 | Organic Chemistry I | 4 | |
| CEM 222 | Organic Chemistry II | 4 | |
| BIO 227 or | Biology of Animals | ||
| BIO 228 | Biology of Plants | 4 | |
| Elective: | BIO 102, BIO 111, BIO 208, BIO 215, BIO 227, BIO 228, or BIO 237 | 4 - 5 | |
| Chemistry/Pre-Medicine (CMED) | (24 Credits) | ||
| CEM 111 | General Chemistry I | 4 | |
| CEM 122 | General Chemistry II | 4 | |
| CEM 211 | Organic Chemistry I | 4 | |
| CEM 222 | Organic Chemistry II | 4 | |
| MTH 197 | Linear Algebra | 4 | |
| MTH 293 | Calculus III | 4 | |
| Computer Science (COMS) | (22 Credits) | ||
| CPS 271 | Object Features of C++ | 4 | |
| CPS 272 | Data Structures with C++ | 4 | |
| MTH 197 | Linear Algebra | 4 | |
| MTH 293 | Calculus III | 4 | |
| Elective: | Take an additional six credits | 6 | |
| Mathematics (MATH) | (25 Credits) | ||
| MTH 160 | Basic Statistics | 4 | |
| MTH 197 | Linear Algebra | 4 | |
| MTH 293 | Calculus III | 4 | |
| MTH 295 | Differential Equations | 4 | |
| Elective: | Take an additional nine credits | 9 | |
| Physics/Pre-Engineering (PENG) | (26 Credits) | ||
| CEM 111 | General Chemistry I | 4 | |
| MTH 197 | Linear Algebra | 4 | |
| MTH 293 | Calculus III | 4 | |
| MTH 295 | Differential Equations | 4 | |
| PHY 211 | Analytical Physics I | 5 | |
| PHY 222 | Analytical Physics II | 5 | |
| Minimum Credits Required for the Program: | 65 - 69 Credits |
Footnotes:
Students must meet the Computer and Information Literacy Graduation Requirement. See General Education Graduation Requirements in the WCC Bulletin.
This website is for informational purposes only and is not to be construed as a binding offer or contract between WCC and the student. The information presented here is believed accurate, but is NOT guaranteed and is subject to change without notice.
For official information, see an Advisor.

